Subject Type / Department Compulsory Courses |
1 | BIOL1311 | General Biology 1 | | 3 | FIRST |
2 | BIOL1100 | General Biology Laboratory 1 | | 1 | FIRST |
3 | CHEM1100 | General Chemistry Lab. 1 | | 1 | FIRST |
4 | CHEM1301 | General Chemistry 1 | | 3 | FIRST |
5 | MATH1412 | Calculus 2 | | 4 | FIRST |
6 | PHYS1101 | General Physics Lab .1 | | 1 | FIRST |
7 | PHYS1311 | General Physics 1 | | 3 | FIRST |
8 | MATH1221 | Applied Mathematics 1 | | 2 | FIRST |
9 | MATH1314 | Introduction to Logic and Set Theory | | 3 | FIRST |
10 | MATH1411 | Calculus 1 | | 4 | FIRST |
11 | MATH2313 | Ordinary Differential Equation | | 3 | SECOND |
12 | MATH3331 | Theory of Probability | | 3 | SECOND |
13 | MATH2317 | Selected Topies in Geometry | | 3 | SECOND |
14 | MATH2331 | Computer Language 1 | | 3 | SECOND |
15 | MATH2316 | Linear Algebra 1 | | 3 | SECOND |
16 | MATH2310 | Calculus 3 | | 3 | SECOND |
17 | MATH3312 | Topology 1 | | 3 | THIRD |
18 | MATH2223 | Applied Mathematics 2 | | 2 | THIRD |
19 | MATH3322 | Numerical Analysis 1 | | 3 | THIRD |
20 | MATH3317 | Number Theory | | 3 | THIRD |
21 | MATH3313 | Modern Algebra 1 | | 3 | THIRD |
22 | MATH2312 | Real Analysis 1 | | 3 | THIRD |
23 | MATH3311 | Complex Analysis 1 | | 3 | FOURTH |
24 | MATH3332 | Statistics 1 | | 3 | FOURTH |
25 | MATH4121 | Mathematical Applications of Computer | | 1 | FOURTH |
|
Total Hours | 67 Hour | Required Hours | 67 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | MATH2332 | Introduc.to Operational Research & Linear Prog. | | 3 | SECOND |
2 | MATH3316 | Linear Algebra 2 | | 3 | THIRD |
3 | MATH3315 | Differential Geometry | | 3 | THIRD |
4 | MATH3314 | Modern Algebra 2 | | 3 | THIRD |
5 | MATH3323 | Partial Differential Equations | | 3 | THIRD |
6 | MATH3318 | Coding Theory | | 3 | THIRD |
7 | MATH4302 | Selected Topies | | 3 | FOURTH |
8 | MATH4303 | Computer Language 2 | | 3 | FOURTH |
9 | MATH4315 | Special Functions | | 3 | FOURTH |
10 | MATH4314 | Functional Analysis | | 3 | FOURTH |
11 | MATH4313 | Real Analysis 2 | | 3 | FOURTH |
|
Total Hours | 33 Hour | Required Hours | 9 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ISLM1101 | Holy Quran 1 | | 1 | FIRST |
2 | ISLAM1247 | Prophet's Biography | | 2 | FIRST |
3 | ISLM1204 | Islamic creed | | 2 | FIRST |
4 | HIST1205 | Jerusalem & palestinian cause | | 2 | FIRST |
5 | ARAB1206 | Arabic 1 | | 2 | FIRST |
6 | ENGL1207 | English 1 | | 2 | SECOND |
7 | COMP1208 | Computer skills | | 2 | SECOND |
8 | LIBR1209 | Study Skills & Research | | 2 | SECOND |
9 | ISLM1102 | Quran II | | 1 | THIRD |
|
Total Hours | 16 Hour | Required Hours | 16 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC2216M | Special Teaching Strategies 1 (Mathematics) | | 2 | SECOND |
2 | EDUC3216M | Special Teaching Strategies 2 (Mathematics) | | 2 | THIRD |
|
Total Hours | 4 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | EDUC1220 | Principles of Education | | 2 | FIRST |
2 | EDUC2238 | Principles of Instruction and Skills | | 2 | FIRST |
3 | EDUC1211 | Principles of Psychology | | 2 | FIRST |
4 | EDUC2217 | Teaching Techniques | | 2 | SECOND |
5 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
6 | EDUC3226 | Educational Psychology | | 2 | THIRD |
7 | EDUC3229 | Practicum 1 | | 2 | THIRD |
8 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
9 | EDUC4216 | Basic of Curricula | | 2 | FOURTH |
|
Total Hours | 18 Hour | Required Hours | 18 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ISLM1223 | Hadith | | 2 | FIRST |
2 | HIST1212 | History of palestine | | 2 | FOURTH |
3 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
4 | ISLM1214 | Islamic thought | | 2 | FOURTH |
5 | GEOG1211 | Geography of palestine & arab world | | 2 | FOURTH |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | BIOL1200 | Public Health | | 2 | THIRD |
2 | TECH1222 | General Safety | | 2 | THIRD |
3 | CHEM1200 | Environmental Studies | | 2 | THIRD |
4 | PHYS1225 | Sciences in our life | | 2 | THIRD |
5 | TECH1234 | Technology & society | | 2 | THIRD |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | BUSA1231 | leadership & administration | | 2 | SECOND |
2 | LAW1232 | Law culture & human rights | | 2 | SECOND |
3 | HEBR1200 | Hebrew Language | | 2 | SECOND |
4 | MEDI1200 | Public Relations and Communications ( except Mass media studants ) | | 2 | SECOND |
5 | SOCI1234 | Family life | | 2 | SECOND |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | SPOR1212 | School Sports | | 2 | FIRST |
2 | PSYC2226 | Developmental Psychology | | 2 | SECOND |
3 | EDUC2205 | Teaching Design | | 2 | SECOND |
4 | EDUC3228 | Education and Issues of the Palestinian Community | | 2 | THIRD |
5 | EDUC3216 | Fundamentals of Educational Research | | 2 | THIRD |
6 | EDUC3208 | Contemporary Educational Systems | | 2 | THIRD |
7 | EDUC3239 | Education Profession Ethics | | 2 | THIRD |
8 | PSYC4212 | Mental Health | | 2 | FOURTH |
|
Total Hours | 16 Hour | Required Hours | 4 Hour |
|
|
|